FIRMATARI DELL’ACCORDO MULTILATERALE CON LE AUTORITÀ COMPETENTI SULLO SCAMBIO AUTOMATICO DI INFORMAZIONI CONTABILI FINANZIARIE E DATA PREVISTA PER LO SCAMBIO DELLE PRIME INFORMAZIONI
Status as of 16 May 2023
JURISDICTION OF THE COMPETENT AUTHORITY | INTENDED FIRST INFORMATION EXCHANGE BY: (ANNEX F TO THE AGREEMENT) |
1. ALBANIA | September 2018 |
2. ANDORRA | September 2018 |
3. ANGUILLA | September 2017 |
4. ANTIGUA AND BARBUDA | September 2018 |
5. ARGENTINA | September 2017 |
6. ARUBA | September 2018 |
7. AUSTRALIA | September 2018 |
8. AUSTRIA | September 2018 |
9. AZERBAIJAN | September 2018 |
10. BAHAMAS | September 2018 |
11. BAHRAIN | September 2018 |
12. BARBADOS | September 2017 |
13. BELGIUM | September 2017 |
14. BELIZE | September 2018 |
15. BERMUDA | September 2017 |
16. BRAZIL | September 2018 |
17. BRITISH VIRGIN ISLANDS | September 2017 |
18. BRUNEI | September 2018 |
19. BULGARIA | September 2017 |
20. CANADA | September 2018 |
21. CAYMAN ISLANDS | September 2017 |
22. CHILE | September 2018 |
23. CHINA (PEOPLE’S REPUBLIC OF) | September 2018 |
24. COLOMBIA | September 2017 |
25. COOK ISLANDS | September 2018 |
26. COSTA RICA | September 2018 |
27. CROATIA | September 2017 |
28. CURAÇAO | September 2017 |
29. CYPRUS | September 2017 |
30. CZECH REPUBLIC | September 2017 |
31. DENMARK | September 2017 |
32. DOMINICA | September 2020 |
33. ECUADOR | September 2021 |
34. ESTONIA | September 2017 |
35. FAROE ISLANDS | September 2017 |
36. FINLAND | September 2017 |
37. FRANCE | September 2017 |
38. Including NEW CALEDONIA | September 2020 |
39. GEORGIA | September 2024 |
40. GERMANY | September 2017 |
41. GHANA | September 2018 |
42. GIBRALTAR | September 2017 |
43. GREECE | September 2017 |
44. GREENLAND | September 2017 |
45. GRENADA | September 2018 |
46. GUERNSEY | September 2017 |
47. HONG KONG, CHINA | September 2018 |
48. HUNGARY | September 2017 |
49. ICELAND | September 2017 |
50. INDIA | September 2017 |
51. INDONESIA | September 2018 |
52. IRELAND | September 2017 |
53. ISRAEL | September 2018 |
54. ISLE OF MAN | September 2017 |
55. ITALY | September 2017 |
56. JAMAICA | September 2022 |
57. JAPAN | September 2018 |
58. JERSEY | September 2017 |
59. KAZAKHSTAN | September 2020 |
60. KENYA | September 2022 |
61. KOREA | September 2017 |
62. KUWAIT | September 2018 |
63. LATVIA | September 2017 |
64. LEBANON | September 2018 |
65. LIBERIA | September 2020 |
66. LIECHTENSTEIN | September 2017 |
67. LITHUANIA | September 2017 |
68. LUXEMBOURG | September 2017 |
69. MACAU, CHINA | September 2018 |
70. MALAYSIA | September 2018 |
71. MALDIVES | September 2022 |
72. MALTA | September 2017 |
73. MARSHALL ISLANDS | September 2018 |
74. MAURITIUS | September 2018 |
75. MEXICO | September 2017 |
76. MOLDOVA | September 2023 |
77. MONACO | September 2018 |
78. MONTENEGRO | September 2023 |
79. MONTSERRAT | September 2017 |
80. MOROCCO | September 2021 |
81. NAURU | September 2018 |
82. NETHERLANDS | September 2017 |
83. NEW ZEALAND | September 2018 |
84. NIGERIA | September 2019 |
85. NIUE | September 2017 |
86. NORWAY | September 2017 |
87. OMAN | September 2020 |
88. PAKISTAN | September 2018 |
89. PANAMA | September 2018 |
90. PERU | December 2020 |
91. POLAND | September 2017 |
92. PORTUGAL | September 2017 |
93. QATAR | September 2018 |
94. ROMANIA | September 2017 |
95. RUSSIAN FEDERATION | September 2018 |
96. RWANDA | September 2025 |
97. SAINT KITTS AND NEVIS | September 2018 |
98. SAINT LUCIA | September 2018 |
99. SAINT VINCENT AND THE GRENADINES | September 2018 |
100. SAMOA | September 2018 |
101. SAN MARINO | September 2017 |
102. SAUDI ARABIA | September 2018 |
103. SEYCHELLES | September 2017 |
104. SINGAPORE | September 2018 |
105. SINT MAARTEN | September 2018 |
106. SLOVAK REPUBLIC | September 2017 |
107. SLOVENIA | September 2017 |
108. SOUTH AFRICA | September 2017 |
109. SPAIN | September 2017 |
110. SWEDEN | September 2017 |
111. SWITZERLAND | September 2018 |
112. THAILAND | September 2023 |
113. TÜRKIYE | September 2018 |
114. TURKS & CAICOS ISLANDS | September 2017 |
115. UGANDA | September 2023 |
116. UKRAINE | September 2024 |
117. UNITED ARAB EMIRATES | September 2018 |
118. UNITED KINGDOM | September 2017 |
119. URUGUAY | September 2018 |
120. VANUATU | September 2018 |
More information: www.oecd.org/tax/automatic-exchange/international-framework-for-the-crs/